Usage statistics for v22018101318174459

Summary Period: June 2026
Generated 20-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 19915
Total Files 4214
Total Pages 7540
Total Visits 569
Total kB Files 999321
Total Unique Sites 467
Total Unique URLs 388
Total Unique Referrers 277
Total Unique User Agents 1116
. Avg Max
Hits per Hour 414 3627
Hits per Day 9957 17271
Files per Day 2107 2830
Pages per Day 3770 5592
Sites per Day 233 360
Visits per Day 284 408
kB Files per Day 499660 572573
Hits by Response Code
Code 200 - OK 21.16% 4214
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.72% 144
Code 304 - Not Modified 0.07% 14
Code 400 - Bad Request 0.90% 180
Code 403 - Forbidden 0.17% 33
Code 404 - Not Found 76.76% 15286
Code 405 - Method Not Allowed 0.04% 8
Code 408 - Request Timeout 0.11% 21
Code 500 - Internal Server Error 0.05% 10
Code 501 - Not Implemented 0.01% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
19 17271 86.72% 2830 67.16% 5592 74.16% 408 71.70% 360 77.09% 572573 57.30%
20 2644 13.28% 1384 32.84% 1948 25.84% 162 28.47% 163 34.90% 426748 42.70%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 854 1708 8.58% 319 638 15.14% 546 1093 14.50% 147143 294286 29.45%
1 115 231 1.16% 91 183 4.34% 106 213 2.82% 32114 64229 6.43%
2 47 95 0.48% 40 81 1.92% 43 87 1.15% 3831 7661 0.77%
3 76 153 0.77% 39 79 1.87% 73 147 1.95% 3084 6167 0.62%
4 52 104 0.52% 39 78 1.85% 45 90 1.19% 2815 5630 0.56%
5 135 271 1.36% 126 253 6.00% 120 240 3.18% 22901 45802 4.58%
6 68 137 0.69% 58 117 2.78% 63 126 1.67% 3524 7048 0.71%
7 1552 3104 15.59% 46 92 2.18% 299 599 7.94% 32353 64707 6.48%
8 1813 3627 18.21% 49 99 2.35% 396 793 10.52% 4754 9507 0.95%
9 78 156 0.78% 46 92 2.18% 71 143 1.90% 3444 6887 0.69%
10 1662 3325 16.70% 52 104 2.47% 196 392 5.20% 4478 8957 0.90%
11 1560 3121 15.67% 51 102 2.42% 297 594 7.88% 4543 9086 0.91%
12 77 155 0.78% 41 82 1.95% 51 103 1.37% 3711 7421 0.74%
13 52 105 0.53% 47 94 2.23% 45 91 1.21% 18239 36479 3.65%
14 52 105 0.53% 48 97 2.30% 46 93 1.23% 20327 40655 4.07%
15 89 178 0.89% 36 73 1.73% 59 119 1.58% 3448 6895 0.69%
16 43 86 0.43% 38 77 1.83% 39 79 1.05% 8425 16850 1.69%
17 48 96 0.48% 39 79 1.87% 40 81 1.07% 3544 7087 0.71%
18 32 64 0.32% 29 58 1.38% 27 54 0.72% 2709 5419 0.54%
19 61 122 0.61% 21 42 1.00% 55 110 1.46% 29344 58688 5.87%
20 34 69 0.35% 30 60 1.42% 32 64 0.85% 2310 4620 0.46%
21 203 406 2.04% 40 80 1.90% 88 176 2.33% 4231 8462 0.85%
22 60 120 0.60% 31 63 1.50% 58 116 1.54% 3582 7164 0.72%
23 1188 2377 11.94% 745 1491 35.38% 968 1937 25.69% 134807 269613 26.98%

Top 30 of 388 Total URLs
# Hits kB F URL
1 1272 6.39% 150378 15.05% /webalizer/usage_202512.html
2 539 2.71% 1521 0.15% /
3 47 0.24% 96 0.01% /deactivated/
4 40 0.20% 115 0.01% /GBG/
5 39 0.20% 96 0.01% /lib/
6 38 0.19% 100 0.01% /logp/
7 37 0.19% 64 0.01% /frederik/
8 32 0.16% 99 0.01% /tatue/Umweltschule/
9 31 0.16% 75 0.01% /tatue/bak/
10 31 0.16% 92 0.01% /wpu10/
11 31 0.16% 37 0.00% /wpu_alt/
12 30 0.15% 64 0.01% /Corona/
13 30 0.15% 68 0.01% /html/
14 29 0.15% 66 0.01% /10c/
15 27 0.14% 54 0.01% /SiHo/
16 25 0.13% 80 0.01% /Siegel/
17 25 0.13% 52 0.01% /cgi/
18 25 0.13% 71 0.01% /semf/
19 24 0.12% 54 0.01% /processing/
20 24 0.12% 55 0.01% /tatue/
21 23 0.12% 33 0.00% /wpu/
22 19 0.10% 24 0.00% /SiHo/data/
23 19 0.10% 31 0.00% /arduino/
24 19 0.10% 77 0.01% /froxlor/
25 19 0.10% 33 0.00% /tatue/Informatik/
26 19 0.10% 37 0.00% /tatue/Teambildung/
27 19 0.10% 25 0.00% /tatue/foss/
28 18 0.09% 38 0.00% /tatue/Deutsch/
29 18 0.09% 16 0.00% /tatue/Geschichte/
30 18 0.09% 31 0.00% /tatue/Korea/

Top 10 of 388 Total URLs By kB F
# Hits kB F URL
1 9 0.05% 217345 21.75% /semf/semf.rar
2 9 0.05% 181943 18.21% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
3 1272 6.39% 150378 15.05% /webalizer/usage_202512.html
4 5 0.03% 60919 6.10% /Praktikumsbericht_SMOE.pdf
5 7 0.04% 60299 6.03% /logp.pdf
6 4 0.02% 45116 4.51% /GBG/Frames of Reference part 2.flv
7 4 0.02% 40443 4.05% /GBG/Frames of Reference part 1.flv
8 4 0.02% 37455 3.75% /logp/logp.pdf
9 2 0.01% 32988 3.30% /tatue/Musik/Fachgruppe_Musik_Blaeser-AG.1.MTS
10 3 0.02% 23549 2.36% /GBG/GeoGebra-Windows-Installer-4-2-13-0.exe

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 539 2.71% 170 37.28% /
2 47 0.24% 18 3.95% /deactivated/
3 37 0.19% 15 3.29% /frederik/
4 38 0.19% 15 3.29% /logp/
5 30 0.15% 13 2.85% /html/
6 31 0.16% 12 2.63% /wpu_alt/
7 39 0.20% 10 2.19% /lib/
8 19 0.10% 8 1.75% /SiHo/data/
9 31 0.16% 8 1.75% /wpu10/
10 19 0.10% 7 1.54% /froxlor/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 539 2.71% 148 34.10% /
2 47 0.24% 20 4.61% /deactivated/
3 38 0.19% 15 3.46% /logp/
4 37 0.19% 14 3.23% /frederik/
5 30 0.15% 13 3.00% /html/
6 31 0.16% 12 2.76% /wpu_alt/
7 39 0.20% 10 2.30% /lib/
8 19 0.10% 8 1.84% /SiHo/data/
9 31 0.16% 8 1.84% /wpu10/
10 19 0.10% 7 1.61% /froxlor/

Top 30 of 467 Total Sites
# Hits Files kB F Visits Hostname
1 6015 30.20% 3 0.07% 2573 0.26% 2 0.35% 185.177.72.16
2 3607 18.11% 1700 40.34% 537468 53.78% 2 0.35% 178.128.29.11
3 3000 15.06% 0 0.00% 1281 0.13% 1 0.18% 185.177.72.29
4 3000 15.06% 3 0.07% 1286 0.13% 1 0.18% 185.177.72.66
5 1267 6.36% 1267 30.07% 150323 15.04% 1 0.18% 5.142.207.3
6 516 2.59% 12 0.28% 1146 0.11% 1 0.18% 93.123.109.163
7 294 1.48% 294 6.98% 36 0.00% 4 0.70% ::1
8 263 1.32% 0 0.00% 126 0.01% 1 0.18% 213.209.159.175
9 202 1.01% 188 4.46% 43899 4.39% 1 0.18% 62.138.2.214
10 111 0.56% 1 0.02% 128 0.01% 1 0.18% 135.119.27.130
11 96 0.48% 61 1.45% 24 0.00% 1 0.18% 54.93.183.20
12 68 0.34% 0 0.00% 30 0.00% 1 0.18% 158.158.104.28
13 68 0.34% 0 0.00% 29 0.00% 1 0.18% 20.251.117.149
14 59 0.30% 0 0.00% 28 0.00% 1 0.18% 80.94.95.211
15 54 0.27% 1 0.02% 38 0.00% 1 0.18% 45.148.10.200
16 48 0.24% 0 0.00% 135 0.01% 0 0.00% 185.217.0.59
17 46 0.23% 0 0.00% 22 0.00% 1 0.18% 125.77.175.2
18 46 0.23% 0 0.00% 22 0.00% 1 0.18% 135.232.122.168
19 46 0.23% 0 0.00% 22 0.00% 1 0.18% 183.222.14.237
20 46 0.23% 40 0.95% 212 0.02% 6 1.05% 216.73.216.143
21 46 0.23% 0 0.00% 22 0.00% 1 0.18% 31.70.71.228
22 35 0.18% 17 0.40% 36 0.00% 1 0.18% 167.94.146.57
23 35 0.18% 27 0.64% 226013 22.62% 1 0.18% 172.105.82.111
24 32 0.16% 32 0.76% 65 0.01% 1 0.18% 8.229.141.228
25 25 0.13% 13 0.31% 39 0.00% 1 0.18% 66.132.195.88
26 19 0.10% 4 0.09% 47 0.00% 1 0.18% 62.210.142.167
27 18 0.09% 0 0.00% 8 0.00% 18 3.16% 93.123.72.183
28 16 0.08% 16 0.38% 33 0.00% 1 0.18% 34.16.243.85
29 15 0.08% 8 0.19% 11 0.00% 1 0.18% 66.132.224.224
30 13 0.07% 7 0.17% 16 0.00% 1 0.18% 66.132.172.103

Top 10 of 467 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3607 18.11% 1700 40.34% 537468 53.78% 2 0.35% 178.128.29.11
2 35 0.18% 27 0.64% 226013 22.62% 1 0.18% 172.105.82.111
3 1267 6.36% 1267 30.07% 150323 15.04% 1 0.18% 5.142.207.3
4 202 1.01% 188 4.46% 43899 4.39% 1 0.18% 62.138.2.214
5 2 0.01% 1 0.02% 9371 0.94% 0 0.00% 17.22.237.60
6 3 0.02% 3 0.07% 5112 0.51% 2 0.35% 57.129.69.65
7 2 0.01% 2 0.05% 4863 0.49% 1 0.18% 151.80.133.55
8 1 0.01% 1 0.02% 4473 0.45% 0 0.00% 217.182.79.131
9 6015 30.20% 3 0.07% 2573 0.26% 2 0.35% 185.177.72.16
10 2 0.01% 2 0.05% 1328 0.13% 0 0.00% 79.217.31.6

Top 30 of 277 Total Referrers
# Hits Referrer
1 16705 83.88% - (Direct Request)
2 523 2.63% https://37.120.185.243/
3 144 0.72% https://misterdick.ru
4 144 0.72% https://spb-generic.ru
5 137 0.69% https://viagra-good24.ru
6 100 0.50% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 97 0.49% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 95 0.48% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
9 95 0.48% https://viagra-good24.ru/viagra
10 92 0.46% https://viagra-good24.ru/levitra
11 92 0.46% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 91 0.46% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 91 0.46% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 89 0.45% https://viagra-good24.ru/cialis
15 86 0.43% http://37.120.185.243
16 76 0.38% https://37.120.185.243
17 71 0.36% https://37.120.185.243/tatue/
18 27 0.14% https://37.120.185.243/tatue/OpernAG/
19 21 0.11% http://37.120.185.243/Corona/
20 18 0.09% http://37.120.185.243/tatue/bak/
21 18 0.09% https://37.120.185.243/10c/
22 17 0.09% http://37.120.185.243/tatue/Ganztag/
23 17 0.09% http://37.120.185.243/temp.html
24 16 0.08% http://37.120.185.243/wpu10/
25 16 0.08% https://37.120.185.243/logp/
26 15 0.08% http://37.120.185.243/Siegel/
27 15 0.08% http://37.120.185.243/pento/
28 15 0.08% http://37.120.185.243/tanja/
29 15 0.08% http://37.120.185.243/tatue/Seelsorge/
30 15 0.08% https://37.120.185.243/tatue/DS/

Top 15 of 1116 Total User Agents
# Hits User Agent
1 12000 60.26% curl/8.7.1
2 515 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.100 Safari/537.36
3 294 1.48% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)
4 273 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 269 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 263 1.32% Mozilla/5.0 (Linux; U; Android 4.2.2; en-gb; GT-P5200 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
7 257 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 241 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 229 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 204 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 195 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 184 0.92% libredtail-http
13 122 0.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 96 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 87 0.44% colly - https://github.com/gocolly/colly/v2

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19915 100.00% 4218 100.09% 999321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23