Usage statistics for v22018101318174459

Summary Period: May 2026
Generated 06-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 6416
Total Files 2491
Total Pages 2785
Total Visits 579
Total kB Files 1083624
Total Unique Sites 417
Total Unique URLs 539
Total Unique Referrers 87
Total Unique User Agents 133
. Avg Max
Hits per Hour 133 3086
Hits per Day 3208 5669
Files per Day 1245 1935
Pages per Day 1392 2254
Sites per Day 208 335
Visits per Day 289 410
kB Files per Day 541812 873473
Hits by Response Code
Code 200 - OK 38.82% 2491
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.86% 55
Code 400 - Bad Request 0.62% 40
Code 403 - Forbidden 0.31% 20
Code 404 - Not Found 58.48% 3752
Code 405 - Method Not Allowed 0.30% 19
Code 408 - Request Timeout 0.41% 26
Code 500 - Internal Server Error 0.17% 11

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
5 5669 88.36% 1935 77.68% 2254 80.93% 410 70.81% 335 80.34% 873473 80.61%
6 747 11.64% 556 22.32% 531 19.07% 172 29.71% 175 41.97% 210151 19.39%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 98 1.53% 33 67 2.69% 29 58 2.08% 7418 14836 1.37%
1 69 139 2.17% 47 94 3.77% 42 85 3.05% 72088 144176 13.31%
2 45 90 1.40% 39 78 3.13% 35 71 2.55% 11705 23409 2.16%
3 61 122 1.90% 51 102 4.09% 51 103 3.70% 5864 11728 1.08%
4 76 153 2.38% 45 91 3.65% 53 107 3.84% 3909 7817 0.72%
5 43 87 1.36% 41 83 3.33% 31 63 2.26% 2474 4947 0.46%
6 260 520 8.10% 224 448 17.98% 183 366 13.14% 183830 367659 33.93%
7 1543 3086 48.10% 35 70 2.81% 99 199 7.15% 60967 121934 11.25%
8 28 57 0.89% 26 52 2.09% 26 53 1.90% 2307 4613 0.43%
9 33 67 1.04% 29 59 2.37% 29 58 2.08% 2372 4743 0.44%
10 85 170 2.65% 33 67 2.69% 79 158 5.67% 2572 5145 0.47%
11 36 72 1.12% 34 68 2.73% 31 62 2.23% 9803 19607 1.81%
12 61 122 1.90% 53 107 4.30% 42 84 3.02% 8608 17215 1.59%
13 73 146 2.28% 38 77 3.09% 63 126 4.52% 45545 91091 8.41%
14 92 185 2.88% 45 91 3.65% 64 128 4.60% 4456 8913 0.82%
15 87 174 2.71% 81 163 6.54% 83 167 6.00% 5195 10390 0.96%
16 40 81 1.26% 37 75 3.01% 32 64 2.30% 13493 26987 2.49%
17 45 90 1.40% 41 83 3.33% 37 75 2.69% 2691 5381 0.50%
18 52 104 1.62% 41 83 3.33% 47 95 3.41% 2740 5480 0.51%
19 120 241 3.76% 102 204 8.19% 84 168 6.03% 34826 69652 6.43%
20 141 283 4.41% 45 90 3.61% 127 255 9.16% 34670 69340 6.40%
21 83 166 2.59% 48 96 3.85% 47 95 3.41% 5699 11398 1.05%
22 42 85 1.32% 38 76 3.05% 37 75 2.69% 6052 12105 1.12%
23 39 78 1.22% 33 67 2.69% 35 70 2.51% 12528 25057 2.31%

Top 30 of 539 Total URLs
# Hits kB F URL
1 742 11.56% 86849 8.01% /webalizer/usage_202512.html
2 347 5.41% 3747 0.35% /
3 72 1.12% 8316 0.77% /webalizer/usage_202601.html
4 70 1.09% 8127 0.75% /webalizer/usage_202511.html
5 34 0.53% 361 0.03% /favicon.ico
6 15 0.23% 38 0.00% /SiHo/
7 14 0.22% 29 0.00% /logp/
8 13 0.20% 34 0.00% /froxlor/
9 12 0.19% 23 0.00% /sketch.js
10 12 0.19% 29 0.00% /speedo.js
11 11 0.17% 13 0.00% /Corona/
12 11 0.17% 6 0.00% /frederik/
13 10 0.16% 226258 20.88% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
14 9 0.14% 8 0.00% /Oszilloskop/
15 9 0.14% 265362 24.49% /semf/semf.rar
16 9 0.14% 130 0.01% /test.php
17 8 0.12% 11 0.00% /MemoDice/
18 8 0.12% 24 0.00% /processing/
19 8 0.12% 25 0.00% /tatue/Erdkunde/
20 8 0.12% 26 0.00% /tatue/Tansania/
21 8 0.12% 8 0.00% /wpu10/
22 7 0.11% 74 0.01% /AbiRechner.html
23 7 0.11% 29 0.00% /KursWahl.html
24 7 0.11% 22 0.00% /SiHo/data/
25 7 0.11% 4 0.00% /html/
26 7 0.11% 21 0.00% /tatue/BeratungsL/
27 7 0.11% 26 0.00% /tatue/Deutsch/
28 7 0.11% 21 0.00% /tatue/GBGKontor/
29 7 0.11% 22 0.00% /tatue/Informatik/
30 7 0.11% 23 0.00% /tatue/Latein/

Top 10 of 539 Total URLs By kB F
# Hits kB F URL
1 9 0.14% 265362 24.49% /semf/semf.rar
2 10 0.16% 226258 20.88% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
3 742 11.56% 86849 8.01% /webalizer/usage_202512.html
4 1 0.02% 55062 5.08% /tatue/Musik/Fachgruppe_Musik_Blaeser-AG.1.MTS
5 2 0.03% 35083 3.24% /tatue/Bienen/03 Honigernte Schulkueche KFM.MOV
6 2 0.03% 34572 3.19% /tatue/Reli/ReligionLego.mov
7 1 0.02% 30391 2.80% /GBG/Frames of Reference part 1.flv
8 1 0.02% 30117 2.78% /GBG/Frames of Reference part 2.flv
9 4 0.06% 28103 2.59% /logp.pdf
10 4 0.06% 14736 1.36% /Praktikumsbericht_SMOE.pdf

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 347 5.41% 172 33.66% /
2 72 1.12% 27 5.28% /webalizer/usage_202601.html
3 14 0.22% 11 2.15% /logp/
4 15 0.23% 9 1.76% /SiHo/
5 13 0.20% 8 1.57% /froxlor/
6 11 0.17% 7 1.37% /frederik/
7 11 0.17% 6 1.17% /Corona/
8 8 0.12% 6 1.17% /tatue/Erdkunde/
9 8 0.12% 6 1.17% /tatue/Tansania/
10 8 0.12% 5 0.98% /processing/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 347 5.41% 149 30.41% /
2 742 11.56% 27 5.51% /webalizer/usage_202512.html
3 14 0.22% 11 2.24% /logp/
4 15 0.23% 9 1.84% /SiHo/
5 13 0.20% 8 1.63% /froxlor/
6 11 0.17% 7 1.43% /frederik/
7 11 0.17% 6 1.22% /Corona/
8 8 0.12% 6 1.22% /tatue/Erdkunde/
9 8 0.12% 6 1.22% /tatue/Tansania/
10 7 0.11% 5 1.02% /SiHo/data/

Top 30 of 417 Total Sites
# Hits Files kB F Visits Hostname
1 3000 46.76% 0 0.00% 1281 0.12% 1 0.17% 185.177.72.67
2 674 10.50% 674 27.06% 78986 7.29% 2 0.35% 5.142.207.3
3 410 6.39% 364 14.61% 361116 33.32% 1 0.17% 45.135.193.11
4 207 3.23% 207 8.31% 24273 2.24% 27 4.66% 217.15.57.158
5 187 2.91% 0 0.00% 93 0.01% 1 0.17% 143.110.181.87
6 165 2.57% 165 6.62% 2491 0.23% 1 0.17% 204.76.203.206
7 126 1.96% 8 0.32% 451 0.04% 2 0.35% 213.209.159.175
8 104 1.62% 0 0.00% 45 0.00% 2 0.35% 4.204.197.96
9 83 1.29% 83 3.33% 79 0.01% 1 0.17% 35.187.13.22
10 79 1.23% 76 3.05% 46 0.00% 1 0.17% 71.6.167.142
11 63 0.98% 4 0.16% 37 0.00% 1 0.17% 192.253.248.169
12 48 0.75% 32 1.28% 405512 37.42% 0 0.00% 172.105.82.111
13 46 0.72% 0 0.00% 22 0.00% 1 0.17% 23.94.213.157
14 35 0.55% 14 0.56% 745 0.07% 1 0.17% 195.178.110.223
15 30 0.47% 30 1.20% 317 0.03% 1 0.17% 80.86.165.141
16 22 0.34% 19 0.76% 706 0.07% 1 0.17% 195.113.175.167
17 19 0.30% 9 0.36% 22 0.00% 1 0.17% 66.132.195.101
18 17 0.26% 14 0.56% 12015 1.11% 7 1.21% 57.129.69.77
19 15 0.23% 15 0.60% 10847 1.00% 6 1.04% 51.77.211.191
20 15 0.23% 14 0.56% 4433 0.41% 8 1.38% 57.129.81.227
21 14 0.22% 11 0.44% 5494 0.51% 6 1.04% 141.94.78.40
22 14 0.22% 1 0.04% 5 0.00% 1 0.17% 34.186.247.24
23 14 0.22% 0 0.00% 50 0.00% 14 2.42% 46.151.178.13
24 14 0.22% 12 0.48% 7531 0.69% 3 0.52% 51.77.210.64
25 13 0.20% 11 0.44% 66 0.01% 7 1.21% 114.119.148.197
26 13 0.20% 1 0.04% 46 0.00% 1 0.17% 168.76.252.40
27 13 0.20% 0 0.00% 10 0.00% 1 0.17% 8.211.162.45
28 12 0.19% 10 0.40% 69 0.01% 3 0.52% 114.119.130.97
29 12 0.19% 12 0.48% 48 0.00% 8 1.38% 45.148.10.67
30 12 0.19% 11 0.44% 12754 1.18% 2 0.35% 51.38.115.13

Top 10 of 417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48 0.75% 32 1.28% 405512 37.42% 0 0.00% 172.105.82.111
2 410 6.39% 364 14.61% 361116 33.32% 1 0.17% 45.135.193.11
3 674 10.50% 674 27.06% 78986 7.29% 2 0.35% 5.142.207.3
4 207 3.23% 207 8.31% 24273 2.24% 27 4.66% 217.15.57.158
5 12 0.19% 11 0.44% 12754 1.18% 2 0.35% 51.38.115.13
6 17 0.26% 14 0.56% 12015 1.11% 7 1.21% 57.129.69.77
7 11 0.17% 9 0.36% 10898 1.01% 4 0.69% 57.129.69.7
8 15 0.23% 15 0.60% 10847 1.00% 6 1.04% 51.77.211.191
9 12 0.19% 11 0.44% 10480 0.97% 6 1.04% 57.129.81.225
10 1 0.02% 1 0.04% 9369 0.86% 0 0.00% 8.218.0.141

Top 30 of 87 Total Referrers
# Hits Referrer
1 5363 83.59% - (Direct Request)
2 674 10.50% https://kupit-simkarty-optom.ru/
3 44 0.69% https://t.me/cheburnet_bot_vpn
4 44 0.69% https://t.me/s/cheburnet_bot_vpn
5 40 0.62% https://outsideluck.com
6 40 0.62% https://t.me/VPN_BEST_PRICE_BOT
7 39 0.61% https://cabinet.outsideluck.com
8 29 0.45% https://grafmoehring.de/robocup/
9 14 0.22% http://37.120.185.243:443/
10 10 0.16% https://grafmoehring.de/
11 10 0.16% https://grafmoehring.de/KursWahl.html
12 8 0.12% https://37.120.185.243/
13 7 0.11% http://grafmoehring.de
14 6 0.09% http://www.grafmoehring.de/
15 4 0.06% http://grafmoehring.de/
16 3 0.05% https://grafmoehring.de/AbiRechner.html
17 3 0.05% https://www.grafmoehring.de/tatue/
18 3 0.05% https://www.grafmoehring.de/wpu
19 2 0.03% https://grafmoehring.de/10c/bak/Einleitung.html
20 2 0.03% https://grafmoehring.de/q1/Vektoren.html
21 2 0.03% https://grafmoehring.de/tatue/Latein/data/pres/
22 2 0.03% https://grafmoehring.de/tatue/Physik/
23 2 0.03% https://grafmoehring.de/tatue/bak/
24 2 0.03% https://www.grafmoehring.de/wpu/indexx.html
25 1 0.02% http://37.120.185.243:80/Lygaria
26 1 0.02% http://37.120.185.243:80/Oszilloskop
27 1 0.02% http://37.120.185.243:80/SiHo
28 1 0.02% http://37.120.185.243:80/Siegel
29 1 0.02% http://37.120.185.243:80/deactivated
30 1 0.02% http://37.120.185.243:80/fabianborchers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://grafmoehring.de/kurswahl.html

Top 15 of 133 Total User Agents
# Hits User Agent
1 3000 46.76% curl/8.7.1
2 423 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 410 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 191 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 187 2.91% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 187 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 184 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 176 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 167 2.60% Mozilla/5.0
10 165 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 136 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 83 1.29% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 75 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 63 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 63 0.98% Mozilla/5.0 (Linux; U; Android 2.3.4; fr-fr; HTC Desire Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6416 100.00% 2493 100.08% 1083624 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23