Usage statistics for v22018101318174459

Summary Period: February 2026
Generated 03-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 3034
Total Files 1826
Total Pages 2679
Total Visits 506
Total kB Files 597690
Total Unique Sites 454
Total Unique URLs 192
Total Unique Referrers 161
Total Unique User Agents 189
. Avg Max
Hits per Hour 63 344
Hits per Day 1517 2556
Files per Day 913 1628
Pages per Day 1339 2272
Sites per Day 227 371
Visits per Day 253 418
kB Files per Day 298845 457733
Hits by Response Code
Code 200 - OK 60.18% 1826
Code 301 - Moved Permanently 3.36% 102
Code 304 - Not Modified 0.10% 3
Code 400 - Bad Request 1.71% 52
Code 403 - Forbidden 0.46% 14
Code 404 - Not Found 32.60% 989
Code 405 - Method Not Allowed 0.33% 10
Code 408 - Request Timeout 0.99% 30
Code 500 - Internal Server Error 0.26% 8

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
2 2556 84.25% 1628 89.16% 2272 84.81% 418 82.61% 371 81.72% 457733 76.58%
3 478 15.75% 198 10.84% 407 15.19% 89 17.59% 105 23.13% 139956 23.42%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 189 6.23% 20 40 2.19% 87 174 6.49% 2229 4458 0.75%
1 34 69 2.27% 8 17 0.93% 30 60 2.24% 25795 51589 8.63%
2 16 33 1.09% 10 21 1.15% 12 25 0.93% 40281 80561 13.48%
3 13 27 0.89% 9 18 0.99% 12 24 0.90% 404 808 0.14%
4 14 28 0.92% 11 22 1.20% 12 24 0.90% 564 1129 0.19%
5 61 123 4.05% 37 75 4.11% 46 93 3.47% 523 1045 0.17%
6 26 53 1.75% 9 18 0.99% 25 50 1.87% 390 779 0.13%
7 68 137 4.52% 27 55 3.01% 60 121 4.52% 34597 69194 11.58%
8 84 168 5.54% 9 18 0.99% 75 151 5.64% 27933 55866 9.35%
9 42 85 2.80% 12 25 1.37% 40 80 2.99% 582 1164 0.19%
10 39 79 2.60% 14 29 1.59% 37 74 2.76% 449 898 0.15%
11 35 71 2.34% 27 54 2.96% 29 58 2.16% 622 1244 0.21%
12 36 73 2.41% 22 44 2.41% 19 38 1.42% 1516 3033 0.51%
13 99 199 6.56% 52 105 5.75% 79 159 5.94% 17526 35052 5.86%
14 87 174 5.74% 74 148 8.11% 77 154 5.75% 44940 89881 15.04%
15 71 142 4.68% 52 104 5.70% 62 125 4.67% 3098 6195 1.04%
16 80 160 5.27% 51 103 5.64% 77 155 5.79% 2890 5779 0.97%
17 66 133 4.38% 59 118 6.46% 58 116 4.33% 3710 7420 1.24%
18 51 102 3.36% 50 100 5.48% 50 100 3.73% 3014 6028 1.01%
19 137 274 9.03% 102 204 11.17% 126 252 9.41% 44704 89408 14.96%
20 172 344 11.34% 99 198 10.84% 149 298 11.12% 35074 70148 11.74%
21 70 140 4.61% 52 105 5.75% 68 137 5.11% 2852 5704 0.95%
22 73 146 4.81% 67 134 7.34% 66 132 4.93% 2926 5851 0.98%
23 42 85 2.80% 35 71 3.89% 39 79 2.95% 2227 4454 0.75%

Top 30 of 192 Total URLs
# Hits kB F URL
1 590 19.45% 8417 1.41% /
2 385 12.69% 45009 7.53% /webalizer/usage_202512.html
3 180 5.93% 20733 3.47% /webalizer/usage_202601.html
4 31 1.02% 310 0.05% /favicon.ico
5 17 0.56% 37 0.01% /10c/
6 14 0.46% 28 0.00% /9c/
7 14 0.46% 32 0.01% /GBG/
8 12 0.40% 21 0.00% /8c/
9 11 0.36% 17 0.00% /Physik/
10 11 0.36% 15 0.00% /processing/
11 11 0.36% 22 0.00% /sketch.js
12 10 0.33% 37 0.01% /KursWahl.html
13 10 0.33% 22 0.00% /SiHo/
14 10 0.33% 22 0.00% /speedo.js
15 9 0.30% 17 0.00% /Corona/
16 9 0.30% 16 0.00% /E5/
17 9 0.30% 29 0.00% /Lygaria/
18 9 0.30% 21 0.00% /Oszilloskop/
19 9 0.30% 22 0.00% /Siegel/
20 9 0.30% 58 0.01% /kurswahl.js
21 9 0.30% 22 0.00% /lib/
22 9 0.30% 224002 37.48% /semf/semf.rar
23 9 0.30% 28 0.00% /wpu/
24 9 0.30% 29 0.00% /wpu_alt/
25 8 0.26% 10 0.00% /MemoDice/
26 8 0.26% 31 0.01% /tatue/
27 8 0.26% 217130 36.33% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
28 8 0.26% 29 0.00% /tatue/Tansania/
29 7 0.23% 19 0.00% /pento/
30 7 0.23% 24 0.00% /tatue/DS/

Top 10 of 192 Total URLs By kB F
# Hits kB F URL
1 9 0.30% 224002 37.48% /semf/semf.rar
2 8 0.26% 217130 36.33% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
3 385 12.69% 45009 7.53% /webalizer/usage_202512.html
4 2 0.07% 27381 4.58% /Praktikumsbericht_SMOE.pdf
5 1 0.03% 24506 4.10% /tatue/Musik/Fachgruppe_Musik_Blaeser-AG.1.MTS
6 180 5.93% 20733 3.47% /webalizer/usage_202601.html
7 2 0.07% 9349 1.56% /logp.pdf
8 590 19.45% 8417 1.41% /
9 2 0.07% 6334 1.06% /p.flv
10 6 0.20% 3933 0.66% /p5.js

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 590 19.45% 166 40.29% /
2 17 0.56% 8 1.94% /10c/
3 11 0.36% 8 1.94% /processing/
4 10 0.33% 7 1.70% /KursWahl.html
5 8 0.26% 7 1.70% /tatue/Tansania/
6 9 0.30% 7 1.70% /wpu_alt/
7 14 0.46% 6 1.46% /GBG/
8 7 0.23% 6 1.46% /tatue/DS/
9 7 0.23% 6 1.46% /tatue/Sport/
10 9 0.30% 6 1.46% /wpu/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 590 19.45% 145 35.80% /
2 11 0.36% 8 1.98% /processing/
3 9 0.30% 7 1.73% /lib/
4 8 0.26% 7 1.73% /tatue/Tansania/
5 17 0.56% 6 1.48% /10c/
6 10 0.33% 6 1.48% /KursWahl.html
7 7 0.23% 6 1.48% /tatue/DS/
8 7 0.23% 6 1.48% /tatue/Sport/
9 9 0.30% 6 1.48% /wpu/
10 9 0.30% 6 1.48% /wpu_alt/

Top 30 of 454 Total Sites
# Hits Files kB F Visits Hostname
1 768 25.31% 768 42.06% 52063 8.71% 1 0.20% 45.76.32.67
2 177 5.83% 177 9.69% 20705 3.46% 1 0.20% 91.84.99.54
3 164 5.41% 0 0.00% 71 0.01% 1 0.20% 20.205.115.105
4 127 4.19% 84 4.60% 247 0.04% 1 0.20% 51.254.59.113
5 124 4.09% 0 0.00% 55 0.01% 1 0.20% 52.178.176.146
6 115 3.79% 0 0.00% 68 0.01% 2 0.40% 20.205.97.28
7 48 1.58% 32 1.75% 437670 73.23% 0 0.00% 172.105.82.111
8 46 1.52% 0 0.00% 28 0.00% 1 0.20% 103.148.195.198
9 46 1.52% 0 0.00% 22 0.00% 1 0.20% 217.216.82.108
10 46 1.52% 0 0.00% 22 0.00% 1 0.20% 37.60.250.29
11 46 1.52% 0 0.00% 22 0.00% 1 0.20% 45.78.235.65
12 46 1.52% 0 0.00% 22 0.00% 1 0.20% 89.167.45.11
13 37 1.22% 19 1.04% 3231 0.54% 1 0.20% 144.208.197.66
14 37 1.22% 0 0.00% 16 0.00% 1 0.20% 4.188.251.0
15 34 1.12% 30 1.64% 65 0.01% 1 0.20% 165.154.11.140
16 34 1.12% 18 0.99% 51 0.01% 1 0.20% 199.45.155.101
17 33 1.09% 30 1.64% 163 0.03% 1 0.20% 152.32.160.252
18 31 1.02% 31 1.70% 17462 2.92% 1 0.20% 91.90.123.3
19 30 0.99% 0 0.00% 105 0.02% 0 0.00% 78.153.140.203
20 25 0.82% 12 0.66% 26 0.00% 1 0.20% 206.168.34.35
21 24 0.79% 24 1.31% 3 0.00% 4 0.79% ::1
22 23 0.76% 1 0.05% 95 0.02% 1 0.20% 78.153.140.224
23 21 0.69% 3 0.16% 54 0.01% 1 0.20% 103.252.123.235
24 19 0.63% 16 0.88% 29 0.00% 1 0.20% 64.227.90.185
25 18 0.59% 18 0.99% 244 0.04% 1 0.20% 178.249.211.67
26 16 0.53% 16 0.88% 9373 1.57% 1 0.20% 91.208.75.3
27 15 0.49% 13 0.71% 84 0.01% 6 1.19% 114.119.148.197
28 15 0.49% 15 0.82% 1172 0.20% 1 0.20% 185.209.199.32
29 14 0.46% 1 0.05% 5 0.00% 1 0.20% 34.106.19.98
30 13 0.43% 7 0.38% 35 0.01% 1 0.20% 199.45.154.139

Top 10 of 454 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48 1.58% 32 1.75% 437670 73.23% 0 0.00% 172.105.82.111
2 768 25.31% 768 42.06% 52063 8.71% 1 0.20% 45.76.32.67
3 1 0.03% 1 0.05% 24506 4.10% 0 0.00% 17.246.15.178
4 177 5.83% 177 9.69% 20705 3.46% 1 0.20% 91.84.99.54
5 31 1.02% 31 1.70% 17462 2.92% 1 0.20% 91.90.123.3
6 1 0.03% 1 0.05% 13704 2.29% 0 0.00% 192.178.4.97
7 16 0.53% 16 0.88% 9373 1.57% 1 0.20% 91.208.75.3
8 2 0.07% 2 0.11% 3531 0.59% 1 0.20% 45.128.38.227
9 37 1.22% 19 1.04% 3231 0.54% 1 0.20% 144.208.197.66
10 4 0.13% 4 0.22% 2971 0.50% 1 0.20% 192.76.153.253

Top 30 of 161 Total Referrers
# Hits Referrer
1 1879 61.93% - (Direct Request)
2 768 25.31% https://www.safaritheglobe.com
3 20 0.66% https://grafmoehring.de/KursWahl.html
4 11 0.36% https://grafmoehring.de/
5 11 0.36% https://grafmoehring.de/Physik
6 10 0.33% https://xn--krb1-rzb.com
7 9 0.30% https://kra36.vip
8 8 0.26% https://xn--krakn-m0a.cc
9 8 0.26% https://xn--krken-ucc.cc
10 8 0.26% https://xn--krken9-xoc.com
11 7 0.23% http://grafmoehring.de
12 7 0.23% https://xn--krken10-bn4c.com
13 6 0.20% https://kraken-link2025.com
14 6 0.20% https://xn--kr-nia.com
15 6 0.20% https://xn--kr9-onb.com
16 6 0.20% https://xn--krken15-bn4c.com
17 6 0.20% https://xn--krken17-bn4c.com
18 6 0.20% https://xn--krken23-bn4c.com
19 6 0.20% https://xn--krkn1-8za61q.com
20 5 0.16% http://www.grafmoehring.de/webalizer
21 5 0.16% https://www.grafmoehring.de/wpu
22 5 0.16% https://xn--kran-xva5q.com
23 5 0.16% https://xn--krken9-xc8b.com
24 5 0.16% https://xn--ra2-6ua.cc
25 4 0.13% http://www.grafmoehring.de/
26 4 0.13% https://kraken-shop24.com
27 4 0.13% https://kraken-zone.com
28 4 0.13% https://xn--krakn33-w8a.com
29 4 0.13% https://xn--krakn35-uya.com
30 4 0.13% https://xn--krb3-rzb.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 235 7.75% libredtail-http
2 203 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 194 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 189 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 188 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 171 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 128 4.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 118 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 100 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 92 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 92 3.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 90 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 73 2.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 70 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 56 1.85% Go-http-client/1.1

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3034 100.00% 1826 100.00% 597690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23