Usage statistics for v22018101318174459

Summary Period: October 2025
Generated 21-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2529
Total Files 1449
Total Pages 1536
Total Visits 409
Total kB Files 146129
Total Unique Sites 353
Total Unique URLs 563
Total Unique Referrers 182
Total Unique User Agents 383
. Avg Max
Hits per Hour 52 622
Hits per Day 1264 1955
Files per Day 724 1111
Pages per Day 768 1105
Sites per Day 176 290
Visits per Day 204 313
kB Files per Day 73064 105137
Hits by Response Code
Code 200 - OK 57.30% 1449
Code 301 - Moved Permanently 11.43% 289
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 1.98% 50
Code 403 - Forbidden 0.16% 4
Code 404 - Not Found 28.00% 708
Code 405 - Method Not Allowed 0.87% 22
Code 408 - Request Timeout 0.20% 5
Code 500 - Internal Server Error 0.04% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
20 1955 77.30% 1111 76.67% 1105 71.94% 313 76.53% 290 82.15% 105137 71.95%
21 574 22.70% 338 23.33% 431 28.06% 97 23.72% 89 25.21% 40991 28.05%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 73 2.89% 22 45 3.11% 29 59 3.84% 137 273 0.19%
1 76 152 6.01% 63 127 8.76% 49 99 6.45% 16069 32137 21.99%
2 25 50 1.98% 18 37 2.55% 19 38 2.47% 560 1119 0.77%
3 26 52 2.06% 19 39 2.69% 15 30 1.95% 1596 3191 2.18%
4 24 48 1.90% 14 28 1.93% 13 26 1.69% 1629 3259 2.23%
5 30 61 2.41% 22 45 3.11% 23 47 3.06% 419 837 0.57%
6 87 175 6.92% 16 33 2.28% 73 147 9.57% 1657 3313 2.27%
7 19 39 1.54% 7 15 1.04% 14 28 1.82% 312 625 0.43%
8 83 166 6.56% 15 30 2.07% 21 43 2.80% 798 1596 1.09%
9 10 21 0.83% 7 14 0.97% 7 14 0.91% 51 102 0.07%
10 46 92 3.64% 32 64 4.42% 21 43 2.80% 19199 38397 26.28%
11 71 142 5.61% 49 98 6.76% 39 79 5.14% 6596 13192 9.03%
12 29 59 2.33% 18 36 2.48% 22 44 2.86% 466 931 0.64%
13 95 190 7.51% 49 98 6.76% 67 135 8.79% 13664 27327 18.70%
14 24 49 1.94% 10 20 1.38% 18 36 2.34% 260 521 0.36%
15 26 52 2.06% 7 14 0.97% 12 24 1.56% 133 266 0.18%
16 53 106 4.19% 20 41 2.83% 44 89 5.79% 258 515 0.35%
17 20 40 1.58% 13 27 1.86% 15 31 2.02% 527 1053 0.72%
18 8 17 0.67% 5 10 0.69% 6 13 0.85% 48 96 0.07%
19 108 217 8.58% 10 20 1.38% 103 206 13.41% 139 278 0.19%
20 311 622 24.59% 277 554 38.23% 115 230 14.97% 8007 16015 10.96%
21 15 31 1.23% 5 11 0.76% 9 19 1.24% 367 735 0.50%
22 17 35 1.38% 9 19 1.31% 14 28 1.82% 73 145 0.10%
23 20 40 1.58% 12 24 1.66% 14 28 1.82% 103 205 0.14%

Top 30 of 563 Total URLs
# Hits kB F URL
1 231 9.13% 1848 1.26% /
2 22 0.87% 206 0.14% /favicon.ico
3 16 0.63% 19 0.01% /wpu10/
4 15 0.59% 39 0.03% /Oszilloskop/
5 14 0.55% 34 0.02% /10c/
6 14 0.55% 36 0.02% /Siegel/
7 14 0.55% 15 0.01% /frederik/
8 13 0.51% 33 0.02% /lib/
9 12 0.47% 26 0.02% /9c/
10 12 0.47% 17 0.01% /Physik/
11 12 0.47% 38 0.03% /deactivated/
12 12 0.47% 36 0.02% /semf/
13 12 0.47% 36 0.02% /tatue/Bienen/04 Schulimkerei NE3 KFM.txt
14 12 0.47% 40 0.03% /wpu_alt/
15 11 0.43% 24 0.02% /8c/
16 10 0.40% 690 0.47% /GBG/Frames of Reference part 1.flv
17 9 0.36% 18 0.01% /GBG/
18 9 0.36% 9 0.01% /cgi/
19 9 0.36% 24 0.02% /processing/
20 9 0.36% 23 0.02% /wpu/
21 8 0.32% 11 0.01% /E5/
22 8 0.32% 11 0.01% /arduino/
23 8 0.32% 31 0.02% /froxlor/
24 8 0.32% 172 0.12% /test.php
25 7 0.28% 486 0.33% /GBG/Frames of Reference part 2.flv
26 7 0.28% 20 0.01% /KursWahl.html
27 7 0.28% 21 0.01% /Lygaria/
28 7 0.28% 10 0.01% /MemoDice/
29 7 0.28% 11 0.01% /SiHo/
30 7 0.28% 38 0.03% /dyn/

Top 10 of 563 Total URLs By kB F
# Hits kB F URL
1 2 0.08% 35672 24.41% /tatue/Franzoesisch/Chanson Vanessa n'aime pas ca Klasse 7G1 7G2.WAV
2 4 0.16% 21960 15.03% /Praktikumsbericht_SMOE.pdf
3 4 0.16% 18802 12.87% /logp.pdf
4 3 0.12% 15934 10.90% /tatue/Musik/Fachgruppe_Musik_Blaeser-AG.1.MTS
5 4 0.16% 6416 4.39% /p.flv
6 4 0.16% 6024 4.12% /p.mp4
7 2 0.08% 2732 1.87% /tatue/Bienen/05 Angebot 8 WPU Ökologie und Nachhaltigkeit KFM.docx
8 6 0.24% 2695 1.84% /p5.js
9 4 0.16% 2342 1.60% /Praktikumsanerkennung_SMOE.pdf
10 2 0.08% 1884 1.29% /tatue/Bienen/00 Schulimkerei des GBG - Standorte KFM.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 231 9.13% 182 56.17% /
2 16 0.63% 11 3.40% /wpu10/
3 14 0.55% 8 2.47% /frederik/
4 12 0.47% 5 1.54% /Physik/
5 9 0.36% 5 1.54% /cgi/
6 15 0.59% 4 1.23% /Oszilloskop/
7 8 0.32% 4 1.23% /arduino/
8 9 0.36% 4 1.23% /processing/
9 9 0.36% 4 1.23% /wpu/
10 7 0.28% 3 0.93% /KursWahl.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 231 9.13% 168 53.50% /
2 16 0.63% 11 3.50% /wpu10/
3 14 0.55% 9 2.87% /frederik/
4 12 0.47% 5 1.59% /Physik/
5 8 0.32% 5 1.59% /arduino/
6 9 0.36% 5 1.59% /cgi/
7 12 0.47% 5 1.59% /wpu_alt/
8 15 0.59% 4 1.27% /Oszilloskop/
9 9 0.36% 4 1.27% /processing/
10 8 0.32% 4 1.27% /test.php

Top 30 of 353 Total Sites
# Hits Files kB F Visits Hostname
1 518 20.48% 513 35.40% 15651 10.71% 1 0.24% 113.196.59.51
2 169 6.68% 84 5.80% 26564 18.18% 1 0.24% 188.143.244.143
3 152 6.01% 137 9.45% 8028 5.49% 3 0.73% 62.138.2.214
4 126 4.98% 74 5.11% 2686 1.84% 19 4.65% 216.244.66.201
5 122 4.82% 0 0.00% 66 0.04% 1 0.24% 40.86.42.69
6 115 4.55% 0 0.00% 50 0.03% 1 0.24% 172.192.3.69
7 108 4.27% 3 0.21% 259 0.18% 1 0.24% 78.153.140.222
8 79 3.12% 76 5.24% 46 0.03% 1 0.24% 207.90.244.28
9 58 2.29% 1 0.07% 13 0.01% 1 0.24% 172.176.76.42
10 46 1.82% 0 0.00% 28 0.02% 1 0.24% 141.255.164.26
11 33 1.30% 33 2.28% 16649 11.39% 1 0.24% 45.134.212.93
12 32 1.27% 24 1.66% 934 0.64% 0 0.00% 51.83.237.175
13 30 1.19% 1 0.07% 120 0.08% 1 0.24% 78.153.140.176
14 30 1.19% 1 0.07% 120 0.08% 1 0.24% 78.153.140.178
15 26 1.03% 21 1.45% 43 0.03% 1 0.24% 123.58.209.112
16 25 0.99% 21 1.45% 120 0.08% 1 0.24% 118.194.228.167
17 23 0.91% 1 0.07% 95 0.07% 1 0.24% 204.76.203.30
18 21 0.83% 2 0.14% 44 0.03% 1 0.24% 45.149.173.233
19 21 0.83% 9 0.62% 141 0.10% 19 4.65% 5.253.86.217
20 20 0.79% 10 0.69% 43 0.03% 1 0.24% 167.94.146.48
21 20 0.79% 0 0.00% 70 0.05% 1 0.24% 78.153.140.123
22 18 0.71% 0 0.00% 8 0.01% 5 1.22% 194.165.16.11
23 18 0.71% 18 1.24% 2 0.00% 6 1.47% ::1
24 16 0.63% 8 0.55% 51 0.04% 1 0.24% 109.70.100.5
25 16 0.63% 16 1.10% 18 0.01% 1 0.24% 146.70.128.195
26 16 0.63% 8 0.55% 20 0.01% 1 0.24% 167.94.138.121
27 16 0.63% 1 0.07% 19 0.01% 1 0.24% 185.91.69.5
28 16 0.63% 16 1.10% 242 0.17% 12 2.93% 87.120.191.93
29 15 0.59% 15 1.04% 12972 8.88% 9 2.20% 114.119.150.215
30 15 0.59% 15 1.04% 14326 9.80% 1 0.24% 185.220.101.20

Top 10 of 353 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.04% 1 0.07% 35637 24.39% 0 0.00% 57.141.0.45
2 169 6.68% 84 5.80% 26564 18.18% 1 0.24% 188.143.244.143
3 33 1.30% 33 2.28% 16649 11.39% 1 0.24% 45.134.212.93
4 518 20.48% 513 35.40% 15651 10.71% 1 0.24% 113.196.59.51
5 15 0.59% 15 1.04% 14326 9.80% 1 0.24% 185.220.101.20
6 15 0.59% 15 1.04% 12972 8.88% 9 2.20% 114.119.150.215
7 152 6.01% 137 9.45% 8028 5.49% 3 0.73% 62.138.2.214
8 7 0.28% 7 0.48% 3062 2.10% 4 0.98% 114.119.142.208
9 126 4.98% 74 5.11% 2686 1.84% 19 4.65% 216.244.66.201
10 4 0.16% 3 0.21% 1163 0.80% 1 0.24% 89.182.38.190

Top 30 of 182 Total Referrers
# Hits Referrer
1 2285 90.35% - (Direct Request)
2 16 0.63% http://37.120.185.243:80/
3 9 0.36% http://grafmoehring.de/
4 8 0.32% https://grafmoehring.de/
5 6 0.24% http://www.grafmoehring.de/
6 5 0.20% http://grafmoehring.de
7 3 0.12% http://grafmoehring.de/Oszilloskop/index.html
8 3 0.12% https://grafmoehring.de/KursWahl_GBG.html
9 3 0.12% https://www.grafmoehring.de/Oszilloskop/Anleitung.html
10 3 0.12% https://www.grafmoehring.de/Stochastik/uebloes.html
11 2 0.08% grafmoehring.de
12 2 0.08% https://grafmoehring.de/10c
13 2 0.08% https://grafmoehring.de/8c
14 2 0.08% https://grafmoehring.de/9c
15 2 0.08% https://grafmoehring.de/9c/
16 2 0.08% https://grafmoehring.de/E5
17 2 0.08% https://grafmoehring.de/GBG
18 2 0.08% https://grafmoehring.de/cgi
19 2 0.08% https://grafmoehring.de/dyn
20 2 0.08% https://grafmoehring.de/e6f
21 2 0.08% https://grafmoehring.de/lib
22 2 0.08% https://grafmoehring.de/q1
23 2 0.08% https://grafmoehring.de/webalizer/
24 2 0.08% https://grafmoehring.de/wpu/
25 2 0.08% https://www.grafmoehring.de/tatue/Musik/
26 2 0.08% https://www.grafmoehring.de/tatue/bak/
27 1 0.04% http://37.120.185.243/
28 1 0.04% http://37.120.185.243:80
29 1 0.04% http://37.120.185.243:80/GBG
30 1 0.04% http://37.120.185.243:80/Physik

Top 15 of 383 Total User Agents
# Hits User Agent
1 518 20.48% python-requests/2.32.3
2 169 6.68% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 154 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 126 4.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 76 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 75 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
7 66 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 62 2.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 50 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 46 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 46 1.82% libredtail-http
12 42 1.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 31 1.23% Go-http-client/1.1
14 27 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 25 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2529 100.00% 1449 100.00% 146129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23