Usage statistics for v22018101318174459

Summary Period: January 2025
Generated 01-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 398
Total Files 209
Total Pages 222
Total Visits 137
Total kB Files 10265
Total kB In 0
Total kB Out 0
Total Unique Sites 147
Total Unique URLs 21
Total Unique Referrers 12
Total Unique User Agents 118
. Avg Max
Hits per Hour 16 45
Hits per Day 398 398
Files per Day 209 209
Pages per Day 222 222
Sites per Day 147 147
Visits per Day 137 137
kB Files per Day 10265 10265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.51% 209
Code 301 - Moved Permanently 3.52% 14
Code 304 - Not Modified 0.75% 3
Code 400 - Bad Request 7.04% 28
Code 404 - Not Found 32.66% 130
Code 408 - Request Timeout 3.52% 14

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 398 100.00% 209 100.00% 222 100.00% 137 100.00% 147 100.00% 10265 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 13 13 3.27% 9 9 4.31% 5 5 2.25% 715 715 6.96% 0 0 0.00% 0 0 0.00%
7 21 21 5.28% 9 9 4.31% 16 16 7.21% 48 48 0.47% 0 0 0.00% 0 0 0.00%
8 17 17 4.27% 16 16 7.66% 12 12 5.41% 715 715 6.96% 0 0 0.00% 0 0 0.00%
9 34 34 8.54% 15 15 7.18% 26 26 11.71% 101 101 0.99% 0 0 0.00% 0 0 0.00%
10 14 14 3.52% 8 8 3.83% 7 7 3.15% 32 32 0.31% 0 0 0.00% 0 0 0.00%
11 16 16 4.02% 7 7 3.35% 13 13 5.86% 40 40 0.39% 0 0 0.00% 0 0 0.00%
12 14 14 3.52% 9 9 4.31% 8 8 3.60% 692 692 6.74% 0 0 0.00% 0 0 0.00%
13 24 24 6.03% 2 2 0.96% 20 20 9.01% 30 30 0.30% 0 0 0.00% 0 0 0.00%
14 43 43 10.80% 35 35 16.75% 22 22 9.91% 2800 2800 27.28% 0 0 0.00% 0 0 0.00%
15 33 33 8.29% 17 17 8.13% 14 14 6.31% 751 751 7.32% 0 0 0.00% 0 0 0.00%
16 12 12 3.02% 4 4 1.91% 6 6 2.70% 43 43 0.42% 0 0 0.00% 0 0 0.00%
17 2 2 0.50% 1 1 0.48% 2 2 0.90% 1 1 0.01% 0 0 0.00% 0 0 0.00%
18 30 30 7.54% 25 25 11.96% 17 17 7.66% 2065 2065 20.12% 0 0 0.00% 0 0 0.00%
19 21 21 5.28% 12 12 5.74% 16 16 7.21% 67 67 0.65% 0 0 0.00% 0 0 0.00%
20 28 28 7.04% 17 17 8.13% 15 15 6.76% 720 720 7.01% 0 0 0.00% 0 0 0.00%
21 13 13 3.27% 4 4 1.91% 8 8 3.60% 27 27 0.26% 0 0 0.00% 0 0 0.00%
22 45 45 11.31% 6 6 2.87% 7 7 3.15% 42 42 0.41% 0 0 0.00% 0 0 0.00%
23 18 18 4.52% 13 13 6.22% 8 8 3.60% 1375 1375 13.40% 0 0 0.00% 0 0 0.00%

Top 21 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 84 21.11% 189 1.84% 0 0.00% 0 0.00% /
2 25 6.28% 244 2.38% 0 0.00% 0 0.00% /favicon.ico
3 22 5.53% 108 1.05% 0 0.00% 0 0.00% /KursWahl.html
4 15 3.77% 41 0.40% 0 0.00% 0 0.00% /abistyle.css
5 14 3.52% 9181 89.44% 0 0.00% 0 0.00% /p5.js
6 13 3.27% 85 0.83% 0 0.00% 0 0.00% /AbiRechner.html
7 12 3.02% 74 0.72% 0 0.00% 0 0.00% /kurswahl.js
8 6 1.51% 9 0.08% 0 0.00% 0 0.00% /mystyle.css
9 5 1.26% 13 0.12% 0 0.00% 0 0.00% /KursWahl_GBG.html
10 3 0.75% 11 0.10% 0 0.00% 0 0.00% /Oszilloskop/
11 2 0.50% 6 0.06% 0 0.00% 0 0.00% /dgvo.html
12 2 0.50% 10 0.10% 0 0.00% 0 0.00% /kurswahl_GBG.js
13 1 0.25% 4 0.04% 0 0.00% 0 0.00% /Oszilloskop/Anleitung.html
14 1 0.25% 4 0.04% 0 0.00% 0 0.00% /Physik/Interferenz/
15 1 0.25% 1 0.01% 0 0.00% 0 0.00% /arduino/
16 1 0.25% 4 0.04% 0 0.00% 0 0.00% /q1/
17 1 0.25% 4 0.04% 0 0.00% 0 0.00% /q1/Analysis.html
18 1 0.25% 5 0.05% 0 0.00% 0 0.00% /q1/Kette.html
19 1 0.25% 6 0.06% 0 0.00% 0 0.00% /q1/PKette.html
20 1 0.25% 5 0.05% 0 0.00% 0 0.00% /q1/Produkt.html
21 1 0.25% 9 0.09% 0 0.00% 0 0.00% /q1/padcalc.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 3.52% 9181 89.44% 0 0.00% 0 0.00% /p5.js
2 25 6.28% 244 2.38% 0 0.00% 0 0.00% /favicon.ico
3 84 21.11% 189 1.84% 0 0.00% 0 0.00% /
4 22 5.53% 108 1.05% 0 0.00% 0 0.00% /KursWahl.html
5 13 3.27% 85 0.83% 0 0.00% 0 0.00% /AbiRechner.html
6 12 3.02% 74 0.72% 0 0.00% 0 0.00% /kurswahl.js
7 15 3.77% 41 0.40% 0 0.00% 0 0.00% /abistyle.css
8 5 1.26% 13 0.12% 0 0.00% 0 0.00% /KursWahl_GBG.html
9 3 0.75% 11 0.10% 0 0.00% 0 0.00% /Oszilloskop/
10 2 0.50% 10 0.10% 0 0.00% 0 0.00% /kurswahl_GBG.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 84 21.11% 83 69.17% /
2 22 5.53% 19 15.83% /KursWahl.html
3 5 1.26% 4 3.33% /KursWahl_GBG.html
4 3 0.75% 3 2.50% /Oszilloskop/
5 13 3.27% 2 1.67% /AbiRechner.html
6 2 0.50% 2 1.67% /dgvo.html
7 1 0.25% 1 0.83% /Oszilloskop/Anleitung.html
8 1 0.25% 1 0.83% /Physik/Interferenz/
9 1 0.25% 1 0.83% /q1/
10 1 0.25% 1 0.83% /q1/Analysis.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 84 21.11% 71 66.36% /
2 22 5.53% 15 14.02% /KursWahl.html
3 13 3.27% 4 3.74% /AbiRechner.html
4 5 1.26% 4 3.74% /KursWahl_GBG.html
5 3 0.75% 3 2.80% /Oszilloskop/
6 2 0.50% 2 1.87% /dgvo.html
7 1 0.25% 1 0.93% /Oszilloskop/Anleitung.html
8 1 0.25% 1 0.93% /Physik/Interferenz/
9 1 0.25% 1 0.93% /arduino/
10 1 0.25% 1 0.93% /q1/Analysis.html

Top 30 of 147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38 9.55% 0 0.00% 16 0.15% 0 0.00% 0 0.00% 1 0.73% 78.153.140.179
2 19 4.77% 0 0.00% 14 0.13% 0 0.00% 0 0.00% 1 0.73% 36.89.28.210
3 12 3.02% 10 4.78% 1365 13.30% 0 0.00% 0 0.00% 1 0.73% 89.182.218.175
4 11 2.76% 2 0.96% 12 0.12% 0 0.00% 0 0.00% 1 0.73% 209.38.27.175
5 10 2.51% 8 3.83% 709 6.91% 0 0.00% 0 0.00% 1 0.73% 149.238.132.44
6 8 2.01% 0 0.00% 16 0.16% 0 0.00% 0 0.00% 0 0.00% 209.38.88.222
7 8 2.01% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.73% 34.75.176.79
8 8 2.01% 8 3.83% 691 6.73% 0 0.00% 0 0.00% 1 0.73% 89.245.28.31
9 8 2.01% 5 2.39% 686 6.68% 0 0.00% 0 0.00% 1 0.73% 94.134.107.153
10 7 1.76% 7 3.35% 665 6.48% 0 0.00% 0 0.00% 1 0.73% 104.28.54.63
11 7 1.76% 7 3.35% 10 0.10% 0 0.00% 0 0.00% 7 5.11% 45.148.10.242
12 7 1.76% 6 2.87% 689 6.71% 0 0.00% 0 0.00% 1 0.73% 62.224.36.204
13 7 1.76% 7 3.35% 39 0.38% 0 0.00% 0 0.00% 1 0.73% 89.183.192.6
14 6 1.51% 3 1.44% 14 0.13% 0 0.00% 0 0.00% 1 0.73% 84.246.85.11
15 5 1.26% 5 2.39% 7 0.07% 0 0.00% 0 0.00% 5 3.65% 146.19.24.168
16 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 172.225.240.108
17 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 176.1.7.182
18 5 1.26% 5 2.39% 7 0.07% 0 0.00% 0 0.00% 5 3.65% 185.196.220.253
19 5 1.26% 2 0.96% 10 0.09% 0 0.00% 0 0.00% 1 0.73% 191.96.207.105
20 5 1.26% 5 2.39% 680 6.62% 0 0.00% 0 0.00% 1 0.73% 91.96.220.176
21 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 93.211.68.240
22 4 1.01% 2 0.96% 23 0.22% 0 0.00% 0 0.00% 1 0.73% 118.123.105.104
23 4 1.01% 3 1.44% 24 0.23% 0 0.00% 0 0.00% 1 0.73% 162.142.125.206
24 4 1.01% 3 1.44% 11 0.11% 0 0.00% 0 0.00% 1 0.73% 164.52.24.188
25 4 1.01% 2 0.96% 10 0.10% 0 0.00% 0 0.00% 1 0.73% 165.154.206.204
26 4 1.01% 3 1.44% 24 0.23% 0 0.00% 0 0.00% 1 0.73% 167.94.146.55
27 4 1.01% 2 0.96% 15 0.15% 0 0.00% 0 0.00% 1 0.73% 176.5.189.217
28 4 1.01% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 176.65.137.206
29 4 1.01% 4 1.91% 674 6.56% 0 0.00% 0 0.00% 1 0.73% 188.118.176.181
30 4 1.01% 4 1.91% 674 6.56% 0 0.00% 0 0.00% 1 0.73% 31.17.251.171

Top 10 of 147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 3.02% 10 4.78% 1365 13.30% 0 0.00% 0 0.00% 1 0.73% 89.182.218.175
2 10 2.51% 8 3.83% 709 6.91% 0 0.00% 0 0.00% 1 0.73% 149.238.132.44
3 8 2.01% 8 3.83% 691 6.73% 0 0.00% 0 0.00% 1 0.73% 89.245.28.31
4 7 1.76% 6 2.87% 689 6.71% 0 0.00% 0 0.00% 1 0.73% 62.224.36.204
5 8 2.01% 5 2.39% 686 6.68% 0 0.00% 0 0.00% 1 0.73% 94.134.107.153
6 5 1.26% 5 2.39% 680 6.62% 0 0.00% 0 0.00% 1 0.73% 91.96.220.176
7 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 172.225.240.108
8 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 176.1.7.182
9 5 1.26% 5 2.39% 679 6.62% 0 0.00% 0 0.00% 1 0.73% 93.211.68.240
10 4 1.01% 4 1.91% 674 6.56% 0 0.00% 0 0.00% 1 0.73% 188.118.176.181

Top 12 of 12 Total Referrers
# Hits Referrer
1 308 77.39% - (Direct Request)
2 48 12.06% https://grafmoehring.de/KursWahl.html
3 9 2.26% https://www.google.com/
4 8 2.01% http://www.grafmoehring.de/KursWahl_GBG.html
5 6 1.51% http://www.grafmoehring.de/AbiRechner.html
6 5 1.26% http://www.grafmoehring.de/
7 4 1.01% https://www.google.de/
8 3 0.75% http://grafmoehring.de
9 3 0.75% https://www.google.com/url
10 2 0.50% https://grafmoehring.de/AbiRechner.html
11 1 0.25% https://grafmoehring.de/
12 1 0.25% https://www.bing.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.grafmoehring.de/
2 1 33.33% http://www.grafmoehring.de/kurswahl_gbg.html
3 1 33.33% https://grafmoehring.de/kurswahl.html

Top 15 of 118 Total User Agents
# Hits User Agent
1 19 4.77% Custom-AsyncHttpClient
2 11 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 10 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 10 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
5 10 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 9 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 9 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 9 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 9 2.26% NetworkingExtension/8619.2.8.10.9 Network/4277.42.2 iOS/18.1.1
10 8 2.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 OPR/86.0.0.0
11 8 2.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 8 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
13 8 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/353.1.720279278 Mobile/
14 7 1.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 7 1.76% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 398 100.00% 209 100.00% 10265 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23